Fuel Calculation
per-phase flow can be overridden per row →
| Item | Quantity (Liter) | Flow (Liter/h) | Endurance (hh:mm) |
|---|---|---|---|
| Start-up & taxi | |||
| Take-off & climb | |||
| Cruise | |||
| Descent & landing | |||
| Trip | 0 Liter | ||
| Contingency5% of trip | 0 Liter | ||
| Alternate | |||
| Final reserve | |||
| Min. Required | 0 Liter | ||
| Extra | |||
| Block fuel | 0 Liter |
Result
Minimum required
0
USG
0
Liter
0
LBS
0
KG
Block fuel
0
USG
0
Liter
0
LBS
0
KG
Total endurance (entered): —
Airfield Information
| Field | Departure | Destination | Alternate |
|---|---|---|---|
| Airport | |||
| Runway | |||
| TODA (m) | |||
| TORA (m) | |||
| LDA (m) | |||
| Elevation (ft) | |||
| Temperature (°C) | |||
| Wind dir/spd | / | / | / |
| Slope | |||
| Surface | |||
| Condition | |||
| QNH (hPa) | |||
| Pressure alt. (ft) | — | — | — |
| Wind comp. (kt) | — | — | — |
Take-off & Landing Distances
Departure
| T/O Roll | T/O Dist | LDG Roll | LDG Dist | |
|---|---|---|---|---|
| Basic required | ||||
| Temp | ||||
| Wind | ||||
| Slope | ||||
| Grass | ||||
| Condition | ||||
| Required (ft) | 0 | 0 | 0 | 0 |
| Required (m) | 0 | 0 | 0 | 0 |
| Incl. penalty (m) | 0 | 0 | 0 | 0 |
Destination
| T/O Roll | T/O Dist | LDG Roll | LDG Dist | |
|---|---|---|---|---|
| Basic required | ||||
| Temp | ||||
| Wind | ||||
| Slope | ||||
| Grass | ||||
| Condition | ||||
| Required (ft) | 0 | 0 | 0 | 0 |
| Required (m) | 0 | 0 | 0 | 0 |
| Incl. penalty (m) | 0 | 0 | 0 | 0 |
Alternate
| T/O Roll | T/O Dist | LDG Roll | LDG Dist | |
|---|---|---|---|---|
| Basic required | ||||
| Temp | ||||
| Wind | ||||
| Slope | ||||
| Grass | ||||
| Condition | ||||
| Required (ft) | 0 | 0 | 0 | 0 |
| Required (m) | 0 | 0 | 0 | 0 |
| Incl. penalty (m) | 0 | 0 | 0 | 0 |
Enter values in feet (basic required + increments). Penalty: take-off ×1.25, landing ×1.43. The “incl. penalty” result is always shown in metres.
Weight & Balance
No weight & balance data for this aircraft type yet. Pick a type that has a W&B envelope (e.g. Mooney M20J), or add one under Manage templates.
Not a substitute for the official POH/AFM. Verify all values yourself.